‘æ433‰ñŒ¤C‰ï¬Ñ•\iãˆÊ j
•½¬26”N6ŒŽ13“úi‹àj@£“cƒSƒ‹ƒtƒR[ƒXC

‡ ˆÊ

Ž–¼

ƒA ƒEƒg

ƒC ƒ“

ƒXƒRƒA
1
2
3
4
5
6
7
8
9
‡Œv
10
11
12
13
14
15
16
17
18
‡Œv
1 ’†”W@‰ë•v 4 3 4 3 4 4 4 5 3 34 4 3 4 4 5 4 3 5 4 36 70
2 ‰ª‘º@—TŽi 4 4 4 4 4 4 4 5 4 37 4 3 4 4 4 3 3 4 5 34 71
3 ÔàV@Ÿ‹I 4 3 4 3 4 5 3 4 4 34 5 3 4 4 5 4 3 4 5 37 71
4 ÎŒ´@—§–ç 4 3 4 3 5 4 3 4 4 34 4 4 3 4 5 5 3 5 4 37 71
5 Vˆä@“N¶ 5 4 4 2 4 4 3 5 3 34 4 4 3 4 5 4 4 4 5 37 71
6 ŠÛ‰ª@–õ‘å 3 4 4 3 4 4 4 5 3 34 4 3 3 5 6 4 3 4 5 37 71
7 ŽÄ“c@’‰‘¥ 4 3 5 4 6 4 3 5 4 38 5 3 3 3 5 4 3 4 4 34 72
8 Š‹–ì@—zˆê 4 4 3 3 3 5 3 6 4 35 4 4 4 4 5 4 3 4 5 37 72
9 “c’†@—C‹X 4 3 3 2 4 6 4 4 3 33 4 3 4 5 7 4 4 4 4 39 72
10 ì‡@“TO 3 4 4 3 5 5 4 4 4 36 5 4 4 4 7 3 3 4 3 37 73
11 ¼–{@ŠÑ 4 5 3 2 4 4 4 4 5 35 4 3 4 5 5 4 3 5 5 38 73
12 ‘ À@‹³”Ž 5 4 4 3 4 4 2 4 4 34 5 3 4 4 7 3 4 5 4 39 73
13 ˆÉ“Œ@—@Žj 4 4 5 3 5 4 4 4 4 37 5 4 3 4 5 6 3 4 3 37 74
14 ‰Í‡@„ 5 4 5 2 4 4 3 6 4 37 4 3 4 3 5 4 3 7 4 37 74
15 ‹gŒ©@”Ž 3 4 4 4 5 4 3 5 4 36 5 4 4 4 5 4 3 5 4 38 74
16 ‰¡ŽR@‘å•ã 5 4 4 3 4 4 3 4 5 36 4 4 3 4 6 5 3 5 4 38 74
17 Œã“¡@•q•v 5 4 3 3 4 6 5 6 4 40 4 3 4 4 5 4 3 4 4 35 75
18 ‘呺@Œª•v 4 4 5 3 5 5 4 5 4 39 5 3 4 3 5 4 3 5 4 36 75
19 ã–{@—EŒá 5 5 4 3 4 4 4 5 4 38 4 3 5 4 5 4 3 5 4 37 75
20 ì’[@ˆê¶ 6 3 4 3 4 5 3 4 5 37 5 3 5 4 4 5 4 4 4 38 75
21 ’†È@x‰î 4 4 5 3 4 4 4 5 4 37 6 3 4 3 5 4 4 5 4 38 75
22 ŽR“c@ 4 4 5 3 4 5 4 4 4 37 4 3 4 4 7 4 4 4 4 38 75
23 ¬ “ˆ@²—m 4 4 4 3 4 5 3 5 3 35 5 3 4 4 5 4 6 4 5 40 75
¦24ˆÊˆÈ‰º‚̓XƒRƒA‚ª76

sCLOSEt

Copyright 2001-2014 Kansai Golf Practice Union All Rights Reserved.